
China is anticipated to lose 13,500 High Net Worth Individuals this year, more than double as many as the second place country, India (6,500).
Here’s a closer look at the bottom 10:
| Rank | Country | Projected HNWI Outflow 2023 |
|---|---|---|
| 1 | 🇨🇳 China | -13,500 |
| 2 | 🇮🇳 India | -6,500 |
| 3 | 🇬🇧 UK | -3,200 |
| 4 | 🇷🇺 russia | -3,000 |
| 5 | 🇧🇷 Brazil | -1,200 |
| 6 | 🇭🇰 Hong Kong SAR | -1,000 |
| 7 | 🇰🇷 South Korea | -800 |
| 8 | 🇲🇽 Mexico | -700 |
| 9 | 🇿🇦 South Africa | -500 |
| 10 | 🇯🇵 Japan | -300 |
Source: visualcapitalist.com

