Nuclear electricity generation by country in 2020

Nearly 450 reactors around the world supply various nations with nuclear power, combining for about 10% of the world’s electricity, or about 4% of the global energy mix.
Here’s a breakdown based on the share of nuclear energy in a country’s electricity mix:
Rank | Country | Nuclear Share of Electricity Mix |
---|---|---|
#1 | France | 70.6% |
#2 | Slovakia | 53.1% |
#3 | Ukraine | 51.2% |
#4 | Hungary | 48.0% |
#5 | Bulgaria | 40.8% |
#6 | Belgium | 39.1% |
#7 | Slovenia | 37.8% |
#8 | Czechia | 37.3% |
#9 | Armenia | 34.5% |
#10 | Finland | 33.9% |
#11 | Switzerland | 32.9% |
#12 | Sweden | 29.8% |
#13 | South Korea | 29.6% |
#14 | Spain | 22.2% |
#15 | russia | 20.6% |
#16 | Romania | 19.9% |
#17 | United States | 19.7% |
#18 | Canada | 14.6% |
#19 | United Kingdom | 14.5% |
#20 | Germany | 11.3% |
Source: visualcapitalist.com
Читай у Google News! 
